|
|
|
| | January 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| ---- | -- | 01 | 02 | 03 | 04 | 05 | 06 |
| £300 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| £300 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £300 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £300 | 28 | 29 | 30 | 31 | -- | -- | -- |
|
| | February 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| £300 | -- | -- | -- | -- | 01 | 02 | 03 |
| £300 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| £300 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £300 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £300 | 25 | 26 | 27 | 28 | 29 | -- | -- |
|
| | March 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | 01 | 02 |
| £350 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| £350 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £350 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £350 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| ---- | 31 | -- | -- | -- | -- | -- | -- |
|
| | April 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| £450 | 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| £450 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| £430 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £430 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £440 | 28 | 29 | 30 | -- | -- | -- | -- |
|
| | May 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| ---- | -- | -- | -- | 01 | 02 | 03 | 04 |
| £450 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| £450 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £450 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £550 | 26 | 27 | 28 | 29 | 30 | 31 | 01 |
|
| | June 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| £520 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| £520 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| £520 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £520 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £540 | 30 | -- | -- | -- | -- | -- | -- |
|
|
| | July 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| £540 | 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| £550 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| £550 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £550 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £550 | 28 | 29 | 30 | 31 | -- | -- | -- |
|
| | August 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| £550 | -- | -- | -- | -- | 01 | 02 | 03 |
| £550 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| £550 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £550 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £550 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| | September 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| £460 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| £460 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| £460 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £460 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £440 | 29 | 30 | -- | -- | -- | -- | -- |
|
| | October 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| £360 | -- | -- | 01 | 02 | 03 | 04 | 05 |
| £360 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| £360 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £360 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £340 | 27 | 28 | 29 | 30 | 31 | -- | -- |
|
| | November 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr | . |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| ---- | -- | -- | -- | -- | -- | 01 | 02 |
| £300 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| £300 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £300 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £300 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| | December 2012 |
| Cost | Sat | Su | Mo | Tu | We | Th | Fr |
| ---- | -- | -- | -- | -- | -- | -- | -- |
| £300 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| £300 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| £300 | 15 | 16 | 19 | 18 | 19 | 20 | 21 |
| £380 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £550 | 29 | 30 | 31 | ** | -- | -- | -- |
| >
**There would be a reduction of £40 per week for Christmas and New Year booked together.
|
|
|